
CAPER Companies
I've been working on this page for some time, trying to get the order of chartering correct and making sure that all the companies are listed. This may never be totally correct, but I now that I feel that it is very close to being correct. The sources used were:
| My memory | |
| Pershing Rifleman yearbooks (1967 - 1971) | |
| National Shield Newspapers (1968-1971) | |
| "CAPER Information and Records" assembled in 1977 by the CAPER National Headquarters at Auburn University | |
| Numbers of chartered companies at various time in the history passed down to the Pershing Angels | |
| Notes on pictures that I took | |
| Occasional guessing based on the various lists, etc |
Linda
| School | Location | Local Name | Notes | |
| 1966-67 School Year | ||||
| A-5 | Pennsylvania State University | Altoona Campus | CAPERS | 1 |
| C-15 | Norfolk State University | Norfolk, VA | Pershing Angels | |
| B-9 | University of Colorado | Boulder, CO | CAPERS | |
| T-1 | Central State University | Wilberforce, OK | Pershing Angels | 2 |
| E-2 | University of Minnesota | Minneapolis, MN | Kadettes | |
| N-4 | North Carolina A & T University | Greensboro, NC | ||
| O-5 | Pennsylvania State University | Ogontz Campus | Kaydettes | |
| 1967-68 School Year | ||||
| D-4 | Wake Forest University | Winston-Salem, NC | CAPERS | |
| P-4 | Tuskegee University | Tuskegee, AL | ||
| C-17 | New Mexico State University | University Park, NM | Kaydettes, then CAPERS | |
| M-16 | Florida State University | Tallahassee, FL | Les Bleus Berets | |
| F-1 | Ohio University | Athens, OH | CAPERS | |
| D-6 | Louisiana State University | Baton Rouge, LA | CAPERS | 2 |
| C-16 | Florida A & M University | Tallahassee, FL | CAPERS | 3 |
| 1968-69 School Year | ||||
| H-1 | West Virginia State University | Institute, WV | ||
| D-15 | Hampton University | Hampton, VA | ||
| N-1 | Marshall University | Huntington, WV | ||
| A-3 | Indiana University | Bloomington, IN | Crimson Cadettes | |
| C-4 | Clemson University | Clemson, SC | ||
| L-17 | Hardin-Simmons University | Abilene, TX | CAPERS | |
| Q-15 | Pennsylvania Military Colleges | Chester, PA | ||
| K-5 | University of Pittsburgh | Pittsburgh, PA | ||
| 1969-70 School Year | ||||
| G-4 | Auburn University | Auburn, GA | ||
| L-4 | North Carolina State University | Raleigh, NC | ||
| B-5 | Pennsylvania State University | University Park Campus | CAPERS | |
| I-6 | Loyola University | New Orleans, LA | ||
| P-1 | Youngstown State University | Youngstown, OH | ||
| Q-17 | Prairie View A & M University | Prairie View, TX | Drillets | |
| Q-8 | Hofstra University | Hempstead, NY | ||
| 1970-71 School Year | ||||
| K-4 | South Carolina State University | Orangeburg, SC | ||
| H-15 | Morgan State University | Baltimore, MD | Pershing Angels | 4 |
| K-8 | Seton Hall University | South Orange, NJ | 5 | |
| Later Known Companies | ||||
| G-7 | Kansas State University | Manhattan, KS | 6 | |
| E-7 | University of Kansas | Lawrence, KS | E-Co Berets | 7 |
| C-7 | Oklahoma State University | Stillwater, OK | 7 | |
| T-8 | University of Puerto Rico | San Juan, PR | 7 | |
| O-4 | Virginia State University | Petersburg, VA | 8 | |
| M-4 | Appalachian State University | Boone, NC | 9 | |
| B-1 | University of Dayton | Dayton, OH | 10 | |
| G-2 | Iowa State University | Ames, Iowa | 10 | |
| H-4 | Alabama A&M University | Normal, AL | 10 | |
| R-8 | St. John's University | Jamaica, NY | 10 | |
| N-8 | St. Peters College | Jersey City, NJ | 11 |
| Notes: |
| 1 - active until at least 1977 |
| 2 - ended in 1970 |
| 3 - Still going as Pershing Angels. Their history says their were chartered on May 8, 1968. |
| 4 - Still going as Pershing Angels. Later their PR designation changed to J-8. |
| 5 - Were a CAPER NHq later. |
| 6 - before the became NHq |
| 7 - 1974 list |
| 8 - New company on 1974 list |
| 9 - 1975 letter, later NHq, |
| 10 - 1977 list 12 - later NHq |
| Other Coed Groups: | Some may have chartered, but I'm not sure | ||
| School | Location | Group Name | |
| A-1 | The Ohio State University | Columbus, OH | Coed Cadet Drill Team |
| C-1 | University of Kentucky | Lexington, KY | Kentucky Babes & Les Sabres |
| I-1 | Bowling Green State University | Bowling Green, OH | The Royal Green |
| A-2 | University of Nebraska | Lincoln, NE | Cadence Countesses |
| H-2 | St. John's University | Collegeville, MN | Petticoat Platoon |
| I-2 | Marquette University | Milwaukee, VA | Marcadettes |
| K-2 | South Dakota State University | Brookings, SD | Pershingettes |
| V-2 | Spring Hill College | Kadettes | |
| B-3 | Western Kentucky State | Bowling Green, KY | Rebelettes |
| B-4 | Tennessee Tech | Crossville, TN | Golden Nuggets, then CAPERS * 1 |
| J-4 | Florence State University | Florence, AL | CAPERS * |
| Q-4 | University of Georgia | Athens, GA | CAPERS * |
| V-6 | University of South Alabama | Mobile, AL | Kadettes |
| G-10 | University of California at | Los Angeles, CA | Sabers |
| F-12 | University of Connecticut | Storrs, CN | CAPERS * 2 |
| M-12 | University of Maine | Orono, Maine | Pershingettes |
| A-15 | University of Maryland | College Park, MD | Kaydettes |
| S-16 | Stetson University | Deland, FL | 3 |
| F-12 | University of Connecticut | Storrs, CN | A P/R alumni told me about them and that they ended when they merged into their P/R company. |
| H-17 | University of Texas at El Paso | El Paso, TX | ROTC Sponsor Corp |
| R-17 | Trinity University | San Antonio, TX | 4 |
| Notes: |
| 1 - Their ROTC site has a video that said that their CAPERS started in 1974 and ended in 1980. |
| 2 - A P/R alumni told me about them and that they ended when they merged into their P/R company. |
| 3 - I don't know if they ever got the group started |
| 4 - We met with them at the 17th Regimental Drill Meet in December 1969 and I thought that they chartered shortly after that, but they aren't on any lists. |
| * - After CAPERS started, there were groups formed that were called CAPERS, but weren't chartered. I don't have any record of these groups chartering. |
Return to the main page If you'd like to add information to this page, just let us know.
The creator of this website, Linda Grissette (the 1970-71 CAPER National Commander) is not asking for any money to help support this project. Her reward will be finding people she remembers and learning about other former members memories. If you appreciate the effort, please use her for all of real estate needs. If you aren't in the St. Louis area where she works, she can find a great agent in your area and will receive a small referral fee. Contact Linda about real estate. See Linda's main real estate website.