
CAPER National Headquarters Alumni
...from the University of Oklahoma
If you were in CAPERS at the University of Oklahoma, we are glad you found us on the internet. This site is still being worked on, but we hope you enjoy it! We hope you enjoy seeing our patch at the top of the page. Until this picture was found on Photo Bucket, we doubted that one of these still existed. Most were left on uniforms. Because we never had a local company (and because we were the first National Headquarters), we get the Headquarters page. (It's also because when I started this website, I never expected to find anyone but our alumni, but I have. Linda)
If you were in CAPERS at one of our other headquarters locations (Kansas State University, Auburn University, Appalachian State University, Seton Hall University and St. Peters College), we are thrilled that you are here. Hopefully, you will be able to help us build the organization history for your era. If you go to the units page, you'll find the page for your school. Be sure on leave us your contact information so we will be able to contact you.
Remember the map we had in the office with the location of all of our companies? There is now a recreation of that map so we can see how what we worked on grew! OK, so the map is different.
|
|
At the 1971 Blood Drive
Gwen Howell Kelly, Chief of Staff Jessie Elder, G-2 (Expansion) Linda Grissette, National Commander Paulette Kikugawa Lum, Deputy Commander. Thanks to Charles Brantley for scan this and sending it to us! |
| Since most of the CAPER history, etc. is often about us, just go to our site map to see what else is on this website. Have fun!!! |
Names of Alumni for CAPER National Headquarters at OU that we currently have.
| First Name | Maiden Name | Married Name | Pledge Year | Highest Rank | Highest Position |
| Tanya | McDonald | Miller | 1964 | COL | National Commander, 1966-67 |
| Mary Ellen | Hamilton | 1966-67 | CPT | G-3 Training | |
| Peggy | Horn | Booker | 1966-67 | CPT | G-1, Adjutant |
| Patricia Gail | Todd | Kish | 1966-67 | COL | National Commander, 1967 |
| Rebekah (Becky) | Boone | Patton | 1966-67 | CPT | G-4, Supply |
| Kathryn (Kay) | Sykes | 1966-67 | COL | National Commander, 1968 | |
| Eileen | Beindorf | Meyer | 1967, fall | ||
| Susan | Carlton | 1967, fall | |||
| Claudia | Dixon | Davis | 1967, fall | ||
| Patricia | Evans | 1967, fall | |||
| Linda | Grissette | (Grayson) | 1967, fall | BG | National Commander, 1970-71 |
| Linda | Hallett | 1967, fall | |||
| Judy | Hobson | 1967, fall | |||
| Terry | Hunt | (Epperson) | 1967, fall | ||
| Teresa | Onyshczak | 1967, fall | |||
| Myra | Rider | 1967, fall | |||
| Kathy | Robertson | Hammon | 1967, fall | ||
| Karen | Sobel | 1967, fall | |||
| Janet | Ward | 1967, fall | |||
| Gwen | Coley | 1968, spring | COL | National Commander, 1969 | |
| Nina Rose | Jacoby | 1968, spring | COL | National Commander, 1969 | |
| Pam | Wright | Hunt | 1968, spring | ||
| Marianne | Burke | 1968, fall | |||
| Gayle | Cluck | Pestonje | 1968, fall | ||
| Sally | Helmstetter | 1968, fall | |||
| Susan | Putroff | 1968, fall | |||
| Iris | Rodrigeuz | Fraticelli | 1968, fall | BG | National Commander, 1969-70 |
| Linda | Salmons | 1968, fall | |||
| Pam | Srigley | 1968, fall | |||
| Pam | Thrasher | Sheehan | 1968, fall | ||
| Linda | Turnbull | Hamilton | 1968, fall | deceased | |
| Jamie | White | Ramsey | 1968, fall | ||
| Elaine | Adams | 1969, fall | |||
| Carolyn | Cothrum | Ciupak | 1969, fall | ||
| Bonnie | Gateswood | 1969, fall | |||
| Joanne | Hendershot | 1969, fall | |||
| Gwen | Howell | Kelly | 1969, fall | BG | National Commander, 1972 |
| Paulette | Kikugawa | Lum | 1969, fall | BG | National Commander, 1971-72 |
| Carol | King | 1969, fall | |||
| Becky | Smith | 1969, fall | |||
| Jerry | Walker | 1969, fall | |||
| Carroll | Webster | Crowell | 1969, fall | ||
| Jessie | Elder | 1970, spring | |||
| Marthenia | Miller | 1970, spring | |||
| Holly | Bridwell | 1970, spring | |||
| Carol | Williford | 1970, spring | |||
| Charlene (Charley) | St. John | 1970, spring | |||
| Mack | LaFlore | 1970, spring | |||
| Sharon | Fancey | Johnson | 1970, fall | ||
| Kay | Johnson | 1970, fall | |||
| Carol | Perkins | 1970, fall | |||
| Yolanda | Scott | 1970, fall | |||
| Leslie | Singer | 1970, spring | CPT | local commander | |
| Joanna | Whitley | 1970, fall | |||
Click here if you'd like to contact someone.
The creator of this website, Linda Grissette (the 1970-71 CAPER National Commander) is not asking for any money to help support this project. Her reward will be finding people she remembers and learning about other former members memories. If you appreciate the effort, please use her for all of real estate needs. If you aren't in the St. Louis area where she works, she can find a great agent in your area and will receive a small referral fee. Contact Linda about real estate. See Linda's main real estate website.